Bring your ideas to life in minutes with Uizard
For organizations with specific needs
Flat price for unlimited users
Design system setup, SSO, and more
Self-serve plans for everyone, cancel anytime.
Free
$0
Creator/month
For students and hobbyists
Unlimited free viewers
2 projects
10 free templates
Pro
$12
Creator/month
For startups and growing businesses
Everything from Free
Unlimited screens
Access to all templates
$12 per month if billed yearly ($144) or $19 per month if billed monthly
Business
Billed yearly
$39
Creator/month
For large organizations
Everything from Pro
Everything unlimited
Priority support
Pro
$12
Creator/month
For startups and growing businesses
Everything from Free
Unlimited screens
Access to all templates
$12 per month if billed yearly ($144) or $19 per month if billed monthly
For organizations with specific needs
Flat price for unlimited creators and viewers
Design system setup, unlimited teams, and more
Creators per organization | unlimited | unlimited | unlimited | unlimited | unlimited |
Free viewers | unlimited | unlimited | unlimited | unlimited | unlimited |
Projects | up to 2 | up to 100 | unlimited | unlimited | up to 100 |
Screens per projects | up to 5 | unlimited | unlimited | unlimited | unlimited |
Unlimited file storage | |||||
Pre-made templates | 10 | full library access | full library access | full library access | full library access |
Save custom templates | up to 5 | up to 100 | unlimited | unlimited | up to 100 |
Design interactions | |||||
Transition animations | |||||
Disable prototype hotspots | |||||
Wireframe mode switcher | |||||
Team asset libraries | |||||
Export to jpg, png, pdf | |||||
Custom fonts and custom components | |||||
Custom template setup |
Scan scribbles and wireframes | 10 scans/month | 500 scans/month | unlimited | unlimited | 500 scans/month |
Turn screenshots into editable UI designs | 10 scans/month | 500 scans/month | unlimited | unlimited | 500 scans/month |
Generate designs (Autodesigner) | 500 generations/month | unlimited | unlimited | 500 generations/month | |
Generate heatmaps | 5 generations/month | 500 generations/month | unlimited | unlimited | 500 generations/month |
Generate themes from images | 5 generations/month | 500 generations/month | unlimited | unlimited | 500 generations/month |
Generate themes from URLs | 5 generations/month | 500 generations/month | unlimited | unlimited | 500 generations/month |
Text assistant | 5 suggestions/month | 500 suggestions/month | unlimited | unlimited | 500 suggestions/month |
Image assistant | 5 suggestions/month | 500 suggestions/month | unlimited | unlimited | 500 suggestions/month |
Multiplayer real-time collaboration | |||||
Commenting | |||||
Public sharable links | |||||
Quick project sharing | |||||
Project embedding on the web | |||||
Private projects | |||||
Centralized team administration | |||||
Custom workspaces | |||||
Unlimited teams |
Customer support | self-serve | email and live chat | priority support | premium support | email and live chat |
Onboarding and training | |||||
Dedicated account manager | |||||
Monthly check-in calls | |||||
Template and design system setup | |||||
Team setup | |||||
Single Sign-On (SSO) integration | |||||
Two factor authentication (2FA) |
All the greatness of Pro and Business, plus features tailored to your organization